<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Images: Optimising for Google Images</title>
	<atom:link href="http://foliovision.com/2008/03/26/seo-google-images/feed" rel="self" type="application/rss+xml" />
	<link>http://foliovision.com/2008/03/26/seo-google-images</link>
	<description>Making the web work for you</description>
	<lastBuildDate>Mon, 21 May 2012 13:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image><title>Foliovision</title><url>http://foliovision.com/site/wp-content/themes/foliovision/images/foliovision-logo-380.gif</url><link>http://foliovision.com</link><width>240</width><height>66</height><description>Making the web work for you</description></image>	<item>
		<title>By: Geoff Jackson</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-269574</link>
		<dc:creator>Geoff Jackson</dc:creator>
		<pubDate>Mon, 28 Feb 2011 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-269574</guid>
		<description>Great tips, so many website owners/maintainers overlook the traffic potential and optimisation possibilities with web images.

A considerable amount of traffic can be sought via image searches across the web and especially with products on ecommerce sites, many of which could convert.</description>
		<content:encoded><![CDATA[<p>Great tips, so many website owners/maintainers overlook the traffic potential and optimisation possibilities with web images.</p>
<p>A considerable amount of traffic can be sought via image searches across the web and especially with products on ecommerce sites, many of which could convert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-239571</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Thu, 27 Jan 2011 11:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-239571</guid>
		<description>Google likes to test which image or site gets better response. Strange that their testing is giving such inconsistent results (i.e. Google does the same thing over and over every month).

Thanks for sharing the issue. To go further, we&#039;d need to see the concrete example.</description>
		<content:encoded><![CDATA[<p>Google likes to test which image or site gets better response. Strange that their testing is giving such inconsistent results (i.e. Google does the same thing over and over every month).</p>
<p>Thanks for sharing the issue. To go further, we&#8217;d need to see the concrete example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goran</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-238492</link>
		<dc:creator>goran</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-238492</guid>
		<description>Thanks for this very useful article. One of my sites is 1st on google images for one very strong keyword, so I get about 3k visitors every day from it.But every month google removes my picture and put the same picture from different site, and leave it about 5-7 days, and after that period I’m again on the first place. That’s continues about half a year, and every month is the same thing. Does anybody knows what is that, and does anybody have the same experience?</description>
		<content:encoded><![CDATA[<p>Thanks for this very useful article. One of my sites is 1st on google images for one very strong keyword, so I get about 3k visitors every day from it.But every month google removes my picture and put the same picture from different site, and leave it about 5-7 days, and after that period I’m again on the first place. That’s continues about half a year, and every month is the same thing. Does anybody knows what is that, and does anybody have the same experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-138478</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Wed, 24 Nov 2010 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-138478</guid>
		<description>Hi Mark,

Thanks for your questions.

H5 tags have two benefits:

* they are distinct from body text, therefore get isolated and more easily contained by Google
* in terms of the larger images: you are getting two for one and larger images get more weight in Google images

We aren&#039;t set up here to do theoretical SEO tests (we do practical ones on our sites) and I can&#039;t share you client information. Perhaps someone else could set up some head to head tests and give us statistical info?

Making the web work for you, Alec</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for your questions.</p>
<p>H5 tags have two benefits:</p>
<p>* they are distinct from body text, therefore get isolated and more easily contained by Google<br />
* in terms of the larger images: you are getting two for one and larger images get more weight in Google images</p>
<p>We aren&#8217;t set up here to do theoretical SEO tests (we do practical ones on our sites) and I can&#8217;t share you client information. Perhaps someone else could set up some head to head tests and give us statistical info?</p>
<p>Making the web work for you, Alec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-138270</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-138270</guid>
		<description>Hi, can you explain why you believe using h5 tags is beneficial?

Also, do you have any evidence (examples) of linking to large images from thumbnail images working better than not linking thumbnail images to large images?</description>
		<content:encoded><![CDATA[<p>Hi, can you explain why you believe using h5 tags is beneficial?</p>
<p>Also, do you have any evidence (examples) of linking to large images from thumbnail images working better than not linking thumbnail images to large images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: house extensions</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-43781</link>
		<dc:creator>house extensions</dc:creator>
		<pubDate>Tue, 25 May 2010 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-43781</guid>
		<description>Good article. I also use all of the parameters - alt tag, title, size for the images. And it makes the code look nicer and cleaner, at least this is what W3C says ;)</description>
		<content:encoded><![CDATA[<p>Good article. I also use all of the parameters &#8211; alt tag, title, size for the images. And it makes the code look nicer and cleaner, at least this is what W3C says ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-43138</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Thu, 20 May 2010 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-43138</guid>
		<description>Hi Mike,

Yes, you should definitely use image width and height for faster page load. I should fix that. our Foliopress WYSIWYG automatically sets the image height and width for those using Wordpress.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Yes, you should definitely use image width and height for faster page load. I should fix that. our Foliopress WYSIWYG automatically sets the image height and width for those using WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-42647</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 16 May 2010 23:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-42647</guid>
		<description>Excellent article Alec. I am for the most part not very experienced with html so please bear with me. You say: For bonus points link that image to a larger version of the same properly labelled image:

In this example you do not give the image height and width. Should it be paired with the previous example? What am I missing?</description>
		<content:encoded><![CDATA[<p>Excellent article Alec. I am for the most part not very experienced with html so please bear with me. You say: For bonus points link that image to a larger version of the same properly labelled image:</p>
<p>In this example you do not give the image height and width. Should it be paired with the previous example? What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-28680</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-28680</guid>
		<description>Placing an image inside a header tag should work. I don&#039;t know why the search engines would give that image any more weight than any other.

I would avoid doing this as it seems a bit spammy and may reduce your quality score in combination with other factors.</description>
		<content:encoded><![CDATA[<p>Placing an image inside a header tag should work. I don&#8217;t know why the search engines would give that image any more weight than any other.</p>
<p>I would avoid doing this as it seems a bit spammy and may reduce your quality score in combination with other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adamsy</title>
		<link>http://foliovision.com/2008/03/26/seo-google-images#comment-28470</link>
		<dc:creator>Adamsy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2008/03/26/seo-images-optimising-for-google-images/#comment-28470</guid>
		<description>...accepted bij search engines to place an image inside a header tag?...

Placing it in pointy brackets apparently prevents is from being posted...</description>
		<content:encoded><![CDATA[<p>&#8230;accepted bij search engines to place an image inside a header tag?&#8230;</p>
<p>Placing it in pointy brackets apparently prevents is from being posted&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

