<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats: Statcounter versus Mint</title>
	<atom:link href="http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/feed" rel="self" type="application/rss+xml" />
	<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint</link>
	<description>Making the web work for you</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:46:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Foliovision</title><url>http://foliovision.com/site/wp-content/themes/foliovision/images/foliovision-logo-380.gif</url><link>http://foliovision.com</link><width>240</width><height>66</height><description>Making the web work for you</description></image>	<item>
		<title>By: C. Glenn</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21012</link>
		<dc:creator>C. Glenn</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21012</guid>
		<description>Yes, it&#039;s per site I believe.  But dividing the log between several sites leaves very little room for data.  GoStats doesn&#039;t drop any of your historical data for each domain.

I&#039;m not certain abou the search engine counting - you would have to ask them about that.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s per site I believe.  But dividing the log between several sites leaves very little room for data.  GoStats doesn&#8217;t drop any of your historical data for each domain.</p>
<p>I&#8217;m not certain abou the search engine counting &#8211; you would have to ask them about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21006</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21006</guid>
		<description>So, in terms of the pro version - is that a per domain price?

If so, it&#039;s not quite as nice and flexible as Statcounter which lets you divide your hits among all your websites.

One thing I don&#039;t like about Statcounter is its tendency to double and triple-count numerous single search arrivals. Perhaps Gostats would be better in this regard.</description>
		<content:encoded><![CDATA[<p>So, in terms of the pro version &#8211; is that a per domain price?</p>
<p>If so, it&#8217;s not quite as nice and flexible as Statcounter which lets you divide your hits among all your websites.</p>
<p>One thing I don&#8217;t like about Statcounter is its tendency to double and triple-count numerous single search arrivals. Perhaps Gostats would be better in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Glenn</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21005</link>
		<dc:creator>C. Glenn</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21005</guid>
		<description>Hi Alec,

Indeed, here are some important features with gostats:
-bounce rate (helps to determine you incomming traffic quality/relevancy)
-break down of true visitors, page views, sessions, and even IP hosts.
-Unique visitors can be determined by the day and by the month.  (True monthly-unique counts are rare because most often the short cut is to sum the total of each day)
-&quot;click out&quot; reports
-&quot;Alert&quot; feature: sends you a message if your taffic meets a pre-set condition.

Overall, it is quite comprehensive with the ability to compare various stats on various specific dates.  There is no log limit (statcounter limits to 100 hits or 500 hits)

Also, the price is right for the pro version, only $8 per month.

I hope to visit Bratislava some day - the climate is perfect for me. :)</description>
		<content:encoded><![CDATA[<p>Hi Alec,</p>
<p>Indeed, here are some important features with gostats:<br />
-bounce rate (helps to determine you incomming traffic quality/relevancy)<br />
-break down of true visitors, page views, sessions, and even IP hosts.<br />
-Unique visitors can be determined by the day and by the month.  (True monthly-unique counts are rare because most often the short cut is to sum the total of each day)<br />
-&#8221;click out&#8221; reports<br />
-&#8221;Alert&#8221; feature: sends you a message if your taffic meets a pre-set condition.</p>
<p>Overall, it is quite comprehensive with the ability to compare various stats on various specific dates.  There is no log limit (statcounter limits to 100 hits or 500 hits)</p>
<p>Also, the price is right for the pro version, only $8 per month.</p>
<p>I hope to visit Bratislava some day &#8211; the climate is perfect for me. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21004</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21004</guid>
		<description>Hello Craig,

Please do go on. I&#039;d really like to know why I should switch services. I am looking for better stats.

What are the comparative costs like for a full feature set (not the free demo)?</description>
		<content:encoded><![CDATA[<p>Hello Craig,</p>
<p>Please do go on. I&#8217;d really like to know why I should switch services. I am looking for better stats.</p>
<p>What are the comparative costs like for a full feature set (not the free demo)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Glenn</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21003</link>
		<dc:creator>C. Glenn</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21003</guid>
		<description>Looks can be deceiving at first - you really grow to like gostats.  There seems to be a superior UI.  My favorite feature is the last guests list - but overall the depth of features allow me to understand my site much better.  (much more detailed reporting that doesn&#039;t rely on cookies).  Plus there isn&#039;t a log limit.  I could go on... ;)</description>
		<content:encoded><![CDATA[<p>Looks can be deceiving at first &#8211; you really grow to like gostats.  There seems to be a superior UI.  My favorite feature is the last guests list &#8211; but overall the depth of features allow me to understand my site much better.  (much more detailed reporting that doesn&#8217;t rely on cookies).  Plus there isn&#8217;t a log limit.  I could go on&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21002</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21002</guid>
		<description>Hello Craig,

Thanks for the suggestion. I partially agree about Statcounter. On the other hand, Gostats look even clunkier than Statcounter.

What is it that you like about Gostats?</description>
		<content:encoded><![CDATA[<p>Hello Craig,</p>
<p>Thanks for the suggestion. I partially agree about Statcounter. On the other hand, Gostats look even clunkier than Statcounter.</p>
<p>What is it that you like about Gostats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Glenn</title>
		<link>http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/comment-page-1#comment-21001</link>
		<dc:creator>C. Glenn</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://foliovision.com/2007/05/05/stats-statcounter-versus-mint/#comment-21001</guid>
		<description>I feel statcounter is old news - they have really let their service slide.  A great up and commer is GoStats.  What really is impressive is that they do not have a log limit like statcounter does.  You should check them out.</description>
		<content:encoded><![CDATA[<p>I feel statcounter is old news &#8211; they have really let their service slide.  A great up and commer is GoStats.  What really is impressive is that they do not have a log limit like statcounter does.  You should check them out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: 207.210.255.37 @ 2010-03-17 22:49:40 by W3 Total Cache -->